AAUP Faculty Compensation Survey

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equity
Full Professors
Auburn University Doctoral ALABAMA $132,600 4.4% 407 $170,300 90.1
The University of Alabama Doctoral ALABAMA $151,600 2.0% 300 $205,100 85.6
University of Alabama at Birmingham Doctoral ALABAMA $139,100 2.8% 191 $164,800 88.4
University of Alabama Huntsville Doctoral ALABAMA $126,400 2.0% 64 $169,200 95.6
University of South Alabama Doctoral ALABAMA $89,500 0.7% 100 $115,600 92.8
University of Alaska Fairbanks Doctoral ALASKA $106,500 0.4% 131 $138,100 88.4
Arizona State University-Downtown Phoenix Doctoral ARIZONA $131,100 2.3% 125 $163,600 80.2
Arizona State University-Tempe Doctoral ARIZONA $149,100 2.9% 632 $184,600 90.5
Northern Arizona University Doctoral ARIZONA $107,100 0.7% 292 $136,900 90.5
University of Arizona Doctoral ARIZONA $141,000 4.1% 640 $172,100 91.2

Pages

Back to Top