AAUP Faculty Statistical Data

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Part-Time Pay Per Course

Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.

The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)

Institution | Category | State Number of Part-Time Faculty Minimum Pay per Course Section Maximum Pay per Course Section Average Pay per Course Section Retirement Benefits Health Benefitssort descending Calendar Type
Georgia College and State UniversityMasters | GEORGIA 112 $1,000 $12,750 $3,334 - - Semester
University of Central MissouriMasters | MISSOURI 173 $1,800 $2,400 $2,100 - - Semester
Austin Community College DistrictAssociate’s with Academic Ranks | TEXAS 1325 $2,865 $7,260 $4,005 - - Semester
University of New OrleansDoctoral | LOUISIANA 150 $300 $24,000 $10,229 - - -
The University of MontanaDoctoral | MONTANA 255 - - - - - -
University of MaineDoctoral | MAINE 305 $2,898 $4,850 $3,688 - - Semester
Allegheny CollegeBaccalaureate | PENNSYLVANIA 16 $3,500 $3,500 $3,500 - - Semester
University of Maine at AugustaBaccalaureate | MAINE 172 $2,898 $4,850 $3,688 - - Semester
State University of New York at New PaltzMasters | NEW YORK 227 - - - - - -
Alvernia UniversityMasters | PENNSYLVANIA 171 - - - - - -
University of Mary WashingtonMasters | VIRGINIA 138 $300 $25,000 $4,860 - - Semester
University of Maine at FarmingtonBaccalaureate | MAINE 79 $2,898 $4,850 $3,688 - - Semester
University of Maine at Fort KentBaccalaureate | MAINE 50 $2,898 $4,850 $3,688 - - Semester
Young Harris CollegeBaccalaureate | GEORGIA 62 $1,000 $3,600 $3,000 - - Semester
University of Maine at MachiasBaccalaureate | MAINE 39 $2,898 $4,850 $3,688 - - Semester
University of Maine at Presque IsleBaccalaureate | MAINE 46 $2,898 $4,850 $3,688 - - Semester
SUNY at AlbanyDoctoral | NEW YORK 436 - - - - - -
University of Southern MaineMasters | MAINE 437 $2,898 $4,850 $3,688 - - Semester
SUNY at BinghamtonDoctoral | NEW YORK 248 - - - - - -
Fort Lewis CollegeBaccalaureate | COLORADO 92 $3,300 $3,300 $3,300 None - -
SUNY at FredoniaMasters | NEW YORK 155 - - - - - -
SUNY at Purchase CollegeBaccalaureate | NEW YORK 268 - - - - - -
Leeward Community CollegeAssociate’s with Academic Ranks | HAWAII 104 $4,707 $25,311 $15,009 - - Semester
Albertus Magnus CollegeMasters | CONNECTICUT 190 $1,000 $3,000 $2,800 - - -
SUNY Buffalo StateMasters | NEW YORK 434 - - - - - -
Drexel UniversityDoctoral | PENNSYLVANIA 930 $250 $17,290 $2,903 - - Quarter
SUNY College at BrockportMasters | NEW YORK 242 - - - - - -
Duquesne UniversityDoctoral | PENNSYLVANIA 474 - - - - - -
University of St ThomasMasters | TEXAS 324 $225 $6,100 $2,608 - - -
SUNY College at GeneseoMasters | NEW YORK 108 - - - - - -
Denison UniversityBaccalaureate | OHIO 47 $4,125 $4,500 $4,325 - - Semester
SUNY College at Old WestburyMasters | NEW YORK 85 - - - - - -
Kean UniversityMasters | NEW JERSEY 933 - - - - - Semester
SUNY College at OswegoMasters | NEW YORK 193 - - - - - -
Monmouth UniversityMasters | NEW JERSEY 367 $2,500 $4,800 $4,209 - - Semester
Augsburg CollegeMasters | MINNESOTA 291 $3,188 $5,250 $4,410 - - Semester
SUNY College at PlattsburghMasters | NEW YORK 163 - - - - - -
SUNY College at PotsdamMasters | NEW YORK 86 - - - - - -
Winthrop UniversityMasters | SOUTH CAROLINA 216 $2,000 $5,400 $2,727 - - Semester
Lewis-Clark State CollegeBaccalaureate | IDAHO 84 $3,555 $3,855 $3,705 - - Semester
Southern Utah UniversityMasters | UTAH 122 - - - - - -
University of West AlabamaMasters | ALABAMA 89 $1,238 $4,000 $2,000 - - Semester
SUNY College of Agriculture and Technology at CobleskillBaccalaureate | NEW YORK 75 - - - - - -
The College of IdahoBaccalaureate | IDAHO 10 $2,400 $2,400 $2,400 - - Semester
Rutgers University-CamdenDoctoral | NEW JERSEY 385 - - - - - Semester
SUNY College of Environmental Science and ForestryMasters | NEW YORK 40 - - - - - -
Rutgers University-New BrunswickDoctoral | NEW JERSEY 2073 - - - - - Semester
University of WyomingDoctoral | WYOMING 9 - - - - - Semester
Hendrix CollegeBaccalaureate | ARKANSAS 24 $2,250 $7,500 $2,612 - - Semester
SUNY College of Technology at AlfredAssociate’s with Academic Ranks | NEW YORK 63 - - - - - -
Rutgers University-NewarkDoctoral | NEW JERSEY 469 - - - - - Semester
SUNY College of Technology at CantonAssociate’s with Academic Ranks | NEW YORK 92 - - - - - -
Farmingdale State CollegeBaccalaureate | NEW YORK 491 - - - - - -
Mercyhurst UniversityMasters | PENNSYLVANIA 99 $2,050 $2,300 $2,222 - - Semester
SUNY College of Technology at DelhiAssociate’s with Academic Ranks | NEW YORK 65 - - - - - -
SUNY CortlandMasters | NEW YORK 216 - - - - - -
East Tennessee State UniversityDoctoral | TENNESSEE 602 $325 $10,000 $3,814 - - Semester
SUNY Empire State CollegeMasters | NEW YORK 447 - - - - - -
Loyola University ChicagoDoctoral | ILLINOIS 739 $4,000 $12,000 - - - Semester
MacMurray CollegeBaccalaureate | ILLINOIS 24 $2,200 $6,000 $3,358 - - Semester
Eastern Mennonite UniversityMasters | VIRGINIA 72 $1,500 $8,622 $3,073 - - Semester
SUNY OneontaMasters | NEW YORK 167 - - - - - -
SUNY Polytechnic InstituteMasters | NEW YORK 124 - - - - - -
Morrisville State CollegeAssociate’s with Academic Ranks | NEW YORK 96 - - - - - -
The New SchoolDoctoral | NEW YORK 884 $4,063 $10,244 $5,555 - - Semester
Trinity Christian CollegeBaccalaureate | ILLINOIS 80 $1,800 $2,805 $2,302 - - Semester
University at BuffaloDoctoral | NEW YORK 460 - - - - - -
Cayuga County Community CollegeAssociate’s with Academic Ranks | NEW YORK 140 $1,095 $6,025 $3,322 - - Semester
Old Dominion UniversityDoctoral | VIRGINIA 671 $3,054 $3,696 $3,132 - - Semester
Occidental CollegeBaccalaureate | CALIFORNIA 85 $8,000 $8,000 $8,000 - - Semester
Stonehill CollegeBaccalaureate | MASSACHUSETTS 115 $3,525 $5,195 $4,095 - - Semester
Southeastern Louisiana UniversityMasters | LOUISIANA 106 $1,032 $3,792 $2,295 - - Semester
Rochester Institute of TechnologyDoctoral | NEW YORK 310 $2,325 $8,000 $3,803 None All Semester
Central Washington UniversityMasters | WASHINGTON 45 $2,599 $11,854 $4,338 All All Quarter
University of Nevada-RenoDoctoral | NEVADA 313 $3,000 $9,000 $3,817 All All Semester
University of Michigan-FlintMasters | MICHIGAN 255 $4,750 $11,406 - All All Semester
Bluefield CollegeBaccalaureate | VIRGINIA 67 $1,500 $3,500 $2,500 None All Varies
University of Southern MississippiDoctoral | MISSISSIPPI 184 $1,666 $36,000 $12,525 Some All Other
Keuka CollegeMasters | NEW YORK 302 $2,500 $3,325 $2,912 All All Semester
Fresno Pacific UniversityMasters | CALIFORNIA 12 - - - All All Semester
Cazenovia CollegeBaccalaureate | NEW YORK 106 $2,400 $2,600 $2,408 None None Semester
Radford UniversityMasters | VIRGINIA 241 $825 $5,400 $2,878 None None Semester
Reedley CollegeAssociate’s without Academic Ranks | CALIFORNIA 324 $2,362 $3,242 $2,857 Some None Semester
Barton CollegeBaccalaureate | NORTH CAROLINA 58 $1,800 $4,000 - None None Semester
Wheaton CollegeMasters | ILLINOIS 162 $2,805 $3,671 $3,300 None None Semester
Georgia Southern UniversityDoctoral | GEORGIA 170 $1,500 $6,000 $3,018 Some None Semester
Westminster CollegeBaccalaureate | MISSOURI 40 $2,400 $2,600 $2,500 None None Semester
Randolph CollegeBaccalaureate | VIRGINIA 61 $3,500 $3,500 $3,500 None None Semester
Westfield State UniversityMasters | MASSACHUSETTS 231 $3,441 $5,181 $4,974 None None Semester
Belmont Abbey CollegeBaccalaureate | NORTH CAROLINA 88 $2,800 $2,800 $2,800 None None Semester
Central Texas CollegeAssociate’s without Academic Ranks | TEXAS 540 $1,685 $2,005 $1,845 Some None Semester
Saint John Fisher CollegeMasters | NEW YORK 86 $2,810 $4,048 $2,997 Some None Semester
Roanoke CollegeBaccalaureate | VIRGINIA 50 $2,900 $3,701 $3,113 None None Semester
Chowan UniversityBaccalaureate | NORTH CAROLINA 52 $2,250 $3,216 $2,324 None None Semester
Hardin-Simmons UniversityMasters | TEXAS 58 $1,500 $3,375 $2,342 None None Semester
Bethel UniversityMasters | INDIANA 154 $2,100 $2,250 $2,190 None None Semester
University of West GeorgiaDoctoral | GEORGIA 158 $2,143 $6,000 $3,570 None None Semester
The University of Montana-WesternBaccalaureate | MONTANA 22 $1,983 $2,583 $2,337 None None Semester
The University of Virginia's College at WiseBaccalaureate | VIRGINIA 58 $1,235 $5,455 $2,370 None None Semester
University of San DiegoMasters | CALIFORNIA 149 $5,320 $10,500 $5,782 None None 4/1/2004

Pages

Back to Top