AAUP Faculty Statistical Data

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Part-Time Pay Per Course

Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.

The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)

Institution | Category | State Number of Part-Time Faculty Minimum Pay per Course Section Maximum Pay per Course Section Average Pay per Course Section Retirement Benefits Health Benefits Calendar Type
Missouri Baptist UniversityMasters | MISSOURI 190 $360 $1,800 $1,498 None None Semester
Missouri State University-West PlainsAssociate’s with Academic Ranks | MISSOURI 95 $1,500 $2,100 - Some None Semester
Monmouth CollegeBaccalaureate | ILLINOIS 29 $3,600 $5,000 $3,166 Some Some Semester
Monmouth UniversityMasters | NEW JERSEY 367 $2,500 $4,800 $4,209 - - Semester
Monroe Community CollegeAssociate’s with Academic Ranks | NEW YORK 438 $3,111 $3,801 $3,284 None None Semester
Montgomery CollegeAssociate’s with Academic Ranks | MARYLAND 866 $1,155 $1,348 $1,252 None Some Semester
Moravian CollegeMasters | PENNSYLVANIA 212 $1,617 $5,828 $3,544 None None Semester
Morehead State UniversityMasters | KENTUCKY 89 $2,100 $2,100 $2,100 None None Semester
Morrisville State CollegeAssociate’s with Academic Ranks | NEW YORK 96 - - - - - -
Mount Holyoke CollegeBaccalaureate | MASSACHUSETTS 47 $3,750 $6,750 $5,294 Some Some Semester
Mount Marty CollegeMasters | SOUTH DAKOTA 56 $1,080 $1,950 $1,515 Some Some Semester
Mount Saint Mary CollegeMasters | NEW YORK 148 $2,607 $3,795 $2,856 None None Semester
Mount Saint Mary's UniversityMasters | CALIFORNIA 359 $3,624 $4,311 $3,968 None None Semester
Murray State UniversityMasters | KENTUCKY 132 $300 $4,480 $3,424 Some Some Semester
Nebraska Wesleyan UniversityMasters | NEBRASKA 117 $1,125 $7,875 $2,656 None None Semester
Neumann UniversityMasters | PENNSYLVANIA 166 $1,983 $3,285 $2,490 None None Semester
New College of FloridaBaccalaureate | FLORIDA 31 $4,000 $5,000 $4,258 None Some 4/1/2004
New Mexico State University-AlamogordoAssociate’s with Academic Ranks | NEW MEXICO 60 $750 $24,106 $4,742 All Some Semester
New Mexico State University-CarlsbadAssociate’s with Academic Ranks | NEW MEXICO 38 $750 $7,500 $3,508 All Some Semester
New Mexico State University-Dona AnaAssociate’s with Academic Ranks | NEW MEXICO 289 $1,123 $13,403 $5,865 All Some Semester
New Mexico State University-GrantsAssociate’s with Academic Ranks | NEW MEXICO 34 $250 $6,335 $2,707 All Some Semester
New Mexico State University-Main CampusDoctoral | NEW MEXICO 207 $1,100 $32,065 $7,500 All Some Semester
New York School of Interior DesignBaccalaureate | NEW YORK 163 $5,010 $5,775 $5,328 None Some Semester
Newberry CollegeBaccalaureate | SOUTH CAROLINA 44 $500 $3,000 $1,800 None None Semester
Niagara County Community CollegeAssociate’s with Academic Ranks | NEW YORK 185 $2,025 $2,349 $2,187 Some None Semester
North Carolina Wesleyan CollegeBaccalaureate | NORTH CAROLINA 143 $1,890 $1,890 $1,890 None None Semester
Northern Illinois UniversityDoctoral | ILLINOIS 149 $1,125 $5,865 $1,959 Some Some Semester
Northern Michigan UniversityMasters | MICHIGAN 113 $1,040 $12,080 $5,790 None None Semester
Northwest UniversityMasters | WASHINGTON 392 $1,197 $2,940 $2,068 None None Semester
Northwest-Shoals Community CollegeAssociate’s without Academic Ranks | ALABAMA 83 $1,404 $1,404 $1,404 None None Semester
Northwestern CollegeBaccalaureate | IOWA 94 $1,022 $4,088 $3,066 None None Semester
Notre Dame of Maryland UniversityMasters | MARYLAND 125 $883 $883 $883 None None -
Nunez Community CollegeAssociate’s with Academic Ranks | LOUISIANA 60 $1,800 $1,800 $1,800 Some Some Semester
Oakland UniversityDoctoral | MICHIGAN 226 $3,792 - $5,189 None Some Semester
Oberlin CollegeBaccalaureate | OHIO 5 $7,500 $10,300 $9,353 Some Some 4/1/2004
Occidental CollegeBaccalaureate | CALIFORNIA 85 $8,000 $8,000 $8,000 - - Semester
Ohio Valley UniversityBaccalaureate | WEST VIRGINIA 46 $1,050 $1,500 $1,200 None None Semester
Oklahoma State University-Oklahoma CityAssociate’s with Academic Ranks | OKLAHOMA 292 $675 $17,475 $2,887 None None Semester
Old Dominion UniversityDoctoral | VIRGINIA 671 $3,054 $3,696 $3,132 - - Semester
Our Lady of the Lake UniversityMasters | TEXAS 117 $2,300 $2,750 $2,563 None None Semester
Portland State UniversityDoctoral | OREGON 718 $2,784 $9,954 $3,125 Some Some Quarter
Providence CollegeMasters | RHODE ISLAND 139 $500 $4,250 $4,034 None None Semester
Radford UniversityMasters | VIRGINIA 241 $825 $5,400 $2,878 None None Semester
Ramapo College of New JerseyMasters | NEW JERSEY 287 $1,450 $11,600 $5,600 All None Semester
Randolph CollegeBaccalaureate | VIRGINIA 61 $3,500 $3,500 $3,500 None None Semester
Reed CollegeBaccalaureate | OREGON 15 $5,400 $22,792 $13,601 Some Some Semester
Reedley CollegeAssociate’s without Academic Ranks | CALIFORNIA 324 $2,362 $3,242 $2,857 Some None Semester
Rensselaer Polytechnic InstituteDoctoral | NEW YORK 56 $3,750 $9,600 $5,602 Some Some Semester
Rhodes CollegeBaccalaureate | TENNESSEE 28 $3,000 $5,625 $3,710 None None Semester
Rider UniversityMasters | NEW JERSEY 356 $4,000 $7,490 $4,776 Some Some -
Ripon CollegeBaccalaureate | WISCONSIN 13 $3,000 $3,000 $3,000 Some Some -
Roanoke CollegeBaccalaureate | VIRGINIA 50 $2,900 $3,701 $3,113 None None Semester
Robert Morris UniversityDoctoral | PENNSYLVANIA 231 $2,460 $3,240 $2,805 Some None Semester
Rochester Institute of TechnologyDoctoral | NEW YORK 310 $2,325 $8,000 $3,803 None All Semester
Rose-Hulman Institute of TechnologyBaccalaureate | INDIANA 20 $4,250 $8,500 $6,069 None None Quarter
Rutgers University-CamdenDoctoral | NEW JERSEY 385 - - - - - Semester
Rutgers University-New BrunswickDoctoral | NEW JERSEY 2073 - - - - - Semester
Rutgers University-NewarkDoctoral | NEW JERSEY 469 - - - - - Semester
Saginaw Valley State UniversityMasters | MICHIGAN 451 $1,650 $2,550 $1,800 None None Semester
Saint Anselm CollegeBaccalaureate | NEW HAMPSHIRE 62 $4,350 $4,350 $4,350 Some None Semester
Saint Anthony College of NursingBaccalaureate | ILLINOIS 6 $3,445 $5,862 $4,452 None None Semester
Saint John Fisher CollegeMasters | NEW YORK 86 $2,810 $4,048 $2,997 Some None Semester
Saint Mary's College of CaliforniaMasters | CALIFORNIA 264 $5,300 $9,023 $6,915 None Some Varies
Saint Mary's University of MinnesotaMasters | MINNESOTA 314 $3,300 $4,200 - None None Semester
Saint Michael's CollegeMasters | VERMONT 89 $3,720 $4,269 $4,008 Some Some Semester
Saint Norbert CollegeBaccalaureate | WISCONSIN 27 $1,600 $5,000 $3,070 None None Semester
Saint Peter's UniversityMasters | NEW JERSEY 178 $2,142 $3,726 $2,604 None None Semester
Saint Vincent CollegeMasters | PENNSYLVANIA 85 $970 $1,133 - None None Semester
Saint Xavier UniversityMasters | ILLINOIS 211 $2,500 $3,100 $2,800 None None Semester
Salem CollegeBaccalaureate | NORTH CAROLINA 82 $2,500 $2,500 $2,500 None None Semester
Salisbury UniversityMasters | MARYLAND 119 $2,500 $3,750 $2,553 None None 4/1/2004
Salve Regina UniversityMasters | RHODE ISLAND 143 $3,700 $3,700 $3,700 None None Semester
Sam Houston State UniversityDoctoral | TEXAS 122 $2,462 $6,750 $4,340 None None Semester
Sarah Lawrence CollegeMasters | NEW YORK 118 $10,500 $19,890 $13,778 None Some Semester
Scripps CollegeBaccalaureate | CALIFORNIA 36 $6,885 $8,550 $7,664 Some Some Semester
Seton Hill UniversityMasters | PENNSYLVANIA 72 $2,145 $4,500 $2,408 None None -
Sewanee-The University of the SouthBaccalaureate | TENNESSEE 34 $6,500 $13,000 $7,986 None None Semester
Shepherd UniversityMasters | WEST VIRGINIA 134 $1,299 $2,541 $2,114 None None Semester
Sinclair Community CollegeAssociate’s with Academic Ranks | OHIO 970 $2,502 $2,649 $2,582 All None Semester
Skidmore CollegeBaccalaureate | NEW YORK 43 $1,300 $1,400 $1,350 Some Some Semester
Snow CollegeAssociate’s with Academic Ranks | UTAH 171 $2,331 $2,331 $2,331 None None Semester
Southeast Missouri State UniversityMasters | MISSOURI 199 $2,520 $3,651 $2,719 None None -
Southeastern Louisiana UniversityMasters | LOUISIANA 106 $1,032 $3,792 $2,295 - - Semester
Southeastern Oklahoma State UniversityMasters | OKLAHOMA 156 $700 $3,500 $960 None None Semester
Southern Utah UniversityMasters | UTAH 122 - - - - - -
Southwestern UniversityBaccalaureate | TEXAS 21 $3,700 $7,000 $4,395 Some Some Semester
Springfield CollegeMasters | MASSACHUSETTS 406 $2,370 $3,063 $2,855 None None Semester
St Catherine UniversityMasters | MINNESOTA 213 $3,750 $5,001 $4,376 None None Semester
State University of New York at New PaltzMasters | NEW YORK 227 - - - - - -
Stella and Charles Guttman Community CollegeAssociate’s with Academic Ranks | NEW YORK 32 - - - None Some Semester
Stonehill CollegeBaccalaureate | MASSACHUSETTS 115 $3,525 $5,195 $4,095 - - Semester
Sullivan County Community CollegeAssociate’s with Academic Ranks | NEW YORK 67 $1,794 $2,028 $1,912 None None Semester
SUNY at AlbanyDoctoral | NEW YORK 436 - - - - - -
SUNY at BinghamtonDoctoral | NEW YORK 248 - - - - - -
SUNY at FredoniaMasters | NEW YORK 155 - - - - - -
SUNY at Purchase CollegeBaccalaureate | NEW YORK 268 - - - - - -
SUNY Buffalo StateMasters | NEW YORK 434 - - - - - -
SUNY College at BrockportMasters | NEW YORK 242 - - - - - -
SUNY College at GeneseoMasters | NEW YORK 108 - - - - - -
SUNY College at Old WestburyMasters | NEW YORK 85 - - - - - -

Pages

Back to Top