AAUP Faculty Statistical Data

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Part-Time Pay Per Course

Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.

The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)

Institution | Category | State Number of Part-Time Faculty Minimum Pay per Course Section Maximum Pay per Course Section Average Pay per Course Sectionsort descending Retirement Benefits Health Benefits Calendar Type
Rutgers University-New BrunswickDoctoral | NEW JERSEY 2073 - - - - - Semester
CUNY Bernard M Baruch CollegeMasters | NEW YORK 873 - - - None Some Semester
CUNY School of LawMasters | NEW YORK 34 - - - None Some Semester
Saint Mary's University of MinnesotaMasters | MINNESOTA 314 $3,300 $4,200 - None None Semester
SUNY College of Environmental Science and ForestryMasters | NEW YORK 40 - - - - - -
Rutgers University-NewarkDoctoral | NEW JERSEY 469 - - - - - Semester
CUNY Borough of Manhattan Community CollegeAssociate’s with Academic Ranks | NEW YORK 1246 - - - None Some Semester
Alvernia UniversityMasters | PENNSYLVANIA 171 - - - - - -
CUNY York CollegeBaccalaureate | NEW YORK 478 - - - None Some Semester
State University of New York at New PaltzMasters | NEW YORK 227 - - - - - -
SUNY College of Technology at AlfredAssociate’s with Academic Ranks | NEW YORK 63 - - - - - -
Central Community CollegeAssociate’s without Academic Ranks | NEBRASKA 169 - - - None None Semester
CUNY Bronx Community CollegeAssociate’s with Academic Ranks | NEW YORK 527 - - - None Some Semester
Farmingdale State CollegeBaccalaureate | NEW YORK 491 - - - - - -
Stella and Charles Guttman Community CollegeAssociate’s with Academic Ranks | NEW YORK 32 - - - None Some Semester
SUNY College of Technology at CantonAssociate’s with Academic Ranks | NEW YORK 92 - - - - - -
Georgetown CollegeMasters | KENTUCKY 62 $1,950 $3,000 - None None Semester
CUNY Brooklyn CollegeMasters | NEW YORK 1075 - - - None Some Semester
Indiana State UniversityDoctoral | INDIANA 224 $3,000 $5,000 - None None Semester
SUNY College of Technology at DelhiAssociate’s with Academic Ranks | NEW YORK 65 - - - - - -
CUNY City CollegeDoctoral | NEW YORK 1171 - - - None Some Semester
SUNY at AlbanyDoctoral | NEW YORK 436 - - - - - -
SUNY CortlandMasters | NEW YORK 216 - - - - - -
Wittenberg UniversityBaccalaureate | OHIO 67 $3,000 $3,750 - None None Semester
CUNY Graduate School and University CenterDoctoral | NEW YORK 467 - - - None Some Semester
Loyola University ChicagoDoctoral | ILLINOIS 739 $4,000 $12,000 - - - Semester
West Virginia Wesleyan CollegeMasters | WEST VIRGINIA 66 $1,800 $2,500 - None None Semester
SUNY at BinghamtonDoctoral | NEW YORK 248 - - - - - -
SUNY Empire State CollegeMasters | NEW YORK 447 - - - - - -
University of Nebraska at KearneyMasters | NEBRASKA 124 - - - None None Semester
University of the Incarnate WordMasters | TEXAS 421 $2,490 $3,690 - Some None Semester
CUNY Hostos Community CollegeAssociate’s with Academic Ranks | NEW YORK 306 - - - None Some Semester
SUNY at FredoniaMasters | NEW YORK 155 - - - - - -
Coker CollegeMasters | SOUTH CAROLINA 90 $1,900 $2,300 - None None Semester
Ashland UniversityMasters | OHIO 196 - $2,640 - None None Semester
Hood CollegeMasters | MARYLAND 108 $2,610 $4,500 - None None Semester
CUNY Hunter CollegeMasters | NEW YORK 1984 - - - None Some Semester
SUNY at Purchase CollegeBaccalaureate | NEW YORK 268 - - - - - -
Buena Vista UniversityMasters | IOWA 400 $2,100 $2,650 - None None Varies
SUNY OneontaMasters | NEW YORK 167 - - - - - -
Western Kentucky UniversityMasters | KENTUCKY 494 - - - Some Some Semester
CUNY John Jay College of Criminal JusticeMasters | NEW YORK 1002 - - - None Some Semester
Morrisville State CollegeAssociate’s with Academic Ranks | NEW YORK 96 - - - - - -
Saint Vincent CollegeMasters | PENNSYLVANIA 85 $970 $1,133 - None None Semester
SUNY Buffalo StateMasters | NEW YORK 434 - - - - - -
Fresno Pacific UniversityMasters | CALIFORNIA 12 - - - All All Semester
SUNY Polytechnic InstituteMasters | NEW YORK 124 - - - - - -
CUNY Kingsborough Community CollegeAssociate’s with Academic Ranks | NEW YORK 676 - - - None Some Semester
Duquesne UniversityDoctoral | PENNSYLVANIA 474 - - - - - -
SUNY College at BrockportMasters | NEW YORK 242 - - - - - -
Holy Names UniversityMasters | CALIFORNIA 80 $1,279 - - None None Semester
Bloomfield CollegeBaccalaureate | NEW JERSEY 140 $1,819 $2,119 - None None Semester
Louisiana State University-EuniceAssociate’s with Academic Ranks | LOUISIANA 69 $1,700 $1,950 - Some None Semester
Berry CollegeMasters | GEORGIA 39 - - - None None Semester
Southern Utah UniversityMasters | UTAH 122 - - - - - -
CUNY LaGuardia Community CollegeAssociate’s with Academic Ranks | NEW YORK 961 - - - None Some Semester
Gwynedd Mercy UniversityMasters | PENNSYLVANIA 221 - - - - None Varies
SUNY College at GeneseoMasters | NEW YORK 108 - - - - - -
Missouri State University-West PlainsAssociate’s with Academic Ranks | MISSOURI 95 $1,500 $2,100 - Some None Semester
University at BuffaloDoctoral | NEW YORK 460 - - - - - -
Kean UniversityMasters | NEW JERSEY 933 - - - - - Semester
University of UtahDoctoral | UTAH 262 - - - None None Semester
CUNY Lehman CollegeMasters | NEW YORK 862 - - - None Some Semester
Holy Family UniversityMasters | PENNSYLVANIA 386 $880 $8,100 - None None Semester
University of Michigan-FlintMasters | MICHIGAN 255 $4,750 $11,406 - All All Semester
Auburn University at MontgomeryMasters | ALABAMA 79 - - - Some None Semester
SUNY College at Old WestburyMasters | NEW YORK 85 - - - - - -
CUNY Medgar Evers CollegeBaccalaureate | NEW YORK 413 - - - None Some Semester
Juniata CollegeBaccalaureate | PENNSYLVANIA 48 $3,000 $4,500 - Some Some Semester
University of WyomingDoctoral | WYOMING 9 - - - - - Semester
SUNY College at OswegoMasters | NEW YORK 193 - - - - - -
University of Sioux FallsMasters | SOUTH DAKOTA 127 $2,400 $3,000 - None None Semester
Barton CollegeBaccalaureate | NORTH CAROLINA 58 $1,800 $4,000 - None None Semester
Delaware Technical Community CollegeAssociate’s without Academic Ranks | DELAWARE 702 $525 $4,200 - None None Semester
CUNY New York City College of TechnologyBaccalaureate | NEW YORK 1249 - - - None Some Semester
Idaho State UniversityDoctoral | IDAHO 172 - - - None None Semester
SUNY College at PlattsburghMasters | NEW YORK 163 - - - - - -
Catholic University of AmericaDoctoral | DISTRICT OF COLUMBIA 323 - - - None None Semester
CUNY Queens CollegeMasters | NEW YORK 1214 - - - None Some Semester
SUNY College at PotsdamMasters | NEW YORK 86 - - - - - -
Rutgers University-CamdenDoctoral | NEW JERSEY 385 - - - - - Semester
Bethune-Cookman UniversityMasters | FLORIDA 87 $1,800 $2,000 - None None Semester
College of Staten Island CUNYMasters | NEW YORK 858 - - - None Some Semester
University of North GeorgiaMasters | GEORGIA 313 - - - Some Some Semester
CUNY Queensborough Community CollegeAssociate’s with Academic Ranks | NEW YORK 555 - - - None Some Semester
Lebanon Valley CollegeMasters | PENNSYLVANIA 133 $3,177 $4,326 - None None Semester
York College PennsylvaniaBaccalaureate | PENNSYLVANIA 264 $3,796 $4,860 - None None Semester
SUNY College of Agriculture and Technology at CobleskillBaccalaureate | NEW YORK 75 - - - - - -
The University of MontanaDoctoral | MONTANA 255 - - - - - -
Notre Dame of Maryland UniversityMasters | MARYLAND 125 $883 $883 $883 None None -
Southeastern Oklahoma State UniversityMasters | OKLAHOMA 156 $700 $3,500 $960 None None Semester
Ohio Valley UniversityBaccalaureate | WEST VIRGINIA 46 $1,050 $1,500 $1,200 None None Semester
Montgomery CollegeAssociate’s with Academic Ranks | MARYLAND 866 $1,155 $1,348 $1,252 None Some Semester
Skidmore CollegeBaccalaureate | NEW YORK 43 $1,300 $1,400 $1,350 Some Some Semester
Northwest-Shoals Community CollegeAssociate’s without Academic Ranks | ALABAMA 83 $1,404 $1,404 $1,404 None None Semester
Missouri Baptist UniversityMasters | MISSOURI 190 $360 $1,800 $1,498 None None Semester
William Paterson University of New JerseyMasters | NEW JERSEY 754 $1,475 $1,525 $1,500 All None Semester
Mount Marty CollegeMasters | SOUTH DAKOTA 56 $1,080 $1,950 $1,515 Some Some Semester
McMurry UniversityBaccalaureate | TEXAS 51 $1,250 $2,000 $1,584 None None Semester
Kentucky Wesleyan CollegeBaccalaureate | KENTUCKY 52 $1,000 $3,000 $1,627 Some None Semester

Pages

Back to Top