AAUP Faculty Statistical Data

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Part-Time Pay Per Course

Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.

The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)

Institution | Category | State Number of Part-Time Facultysort descending Minimum Pay per Course Section Maximum Pay per Course Section Average Pay per Course Section Retirement Benefits Health Benefits Calendar Type
Berea CollegeBaccalaureate | KENTUCKY 5 $4,200 $8,000 $4,930 None None Semester
Oberlin CollegeBaccalaureate | OHIO 5 $7,500 $10,300 $9,353 Some Some 4/1/2004
Saint Anthony College of NursingBaccalaureate | ILLINOIS 6 $3,445 $5,862 $4,452 None None Semester
Hampden-Sydney CollegeBaccalaureate | VIRGINIA 7 $4,000 $7,767 $6,886 Some Some Semester
University of WyomingDoctoral | WYOMING 9 - - - - - Semester
Baker UniversityMasters | KANSAS 9 $6,035 $11,660 $9,924 Some None Semester
The College of IdahoBaccalaureate | IDAHO 10 $2,400 $2,400 $2,400 - - Semester
Goshen CollegeBaccalaureate | INDIANA 11 $1,875 $3,489 $2,920 None None Semester
Knox CollegeBaccalaureate | ILLINOIS 11 $2,500 $3,500 $3,000 None None Trimester
Hollins UniversityMasters | VIRGINIA 12 $2,500 $6,000 $3,000 None None 4/1/2004
Fresno Pacific UniversityMasters | CALIFORNIA 12 - - - All All Semester
Bucknell UniversityBaccalaureate | PENNSYLVANIA 13 $4,470 $6,950 $5,074 None None Semester
Agnes Scott CollegeBaccalaureate | GEORGIA 13 $4,000 $5,000 $4,488 Some Some Semester
Ripon CollegeBaccalaureate | WISCONSIN 13 $3,000 $3,000 $3,000 Some Some -
Central CollegeBaccalaureate | IOWA 15 $3,050 $3,350 $3,200 None None Semester
Reed CollegeBaccalaureate | OREGON 15 $5,400 $22,792 $13,601 Some Some Semester
Davidson CollegeBaccalaureate | NORTH CAROLINA 16 $7,000 $8,334 $7,321 None None Semester
Allegheny CollegeBaccalaureate | PENNSYLVANIA 16 $3,500 $3,500 $3,500 - - Semester
Bates CollegeBaccalaureate | MAINE 16 $8,000 $12,000 $10,000 Some Some Other
Illinois CollegeBaccalaureate | ILLINOIS 17 $2,550 $3,000 $2,716 None None Semester
Centenary College of LouisianaBaccalaureate | LOUISIANA 17 $795 $6,300 $2,520 None None Semester
Swarthmore CollegeBaccalaureate | PENNSYLVANIA 19 $6,000 $12,000 $7,970 Some Some Semester
Rose-Hulman Institute of TechnologyBaccalaureate | INDIANA 20 $4,250 $8,500 $6,069 None None Quarter
Hampshire CollegeBaccalaureate | MASSACHUSETTS 20 $7,000 $8,000 $7,500 None None Semester
Drury UniversityMasters | MISSOURI 21 $2,127 $3,192 $2,658 None Some Semester
Southwestern UniversityBaccalaureate | TEXAS 21 $3,700 $7,000 $4,395 Some Some Semester
The University of Montana-WesternBaccalaureate | MONTANA 22 $1,983 $2,583 $2,337 None None Semester
Eckerd CollegeBaccalaureate | FLORIDA 23 $2,000 $2,000 $2,000 None None 4/1/2004
Hendrix CollegeBaccalaureate | ARKANSAS 24 $2,250 $7,500 $2,612 - - Semester
MacMurray CollegeBaccalaureate | ILLINOIS 24 $2,200 $6,000 $3,358 - - Semester
University of South Florida-Sarasota-ManateeMasters | FLORIDA 24 $1,124 $4,448 $3,175 None None Semester
Millsaps CollegeBaccalaureate | MISSISSIPPI 25 $1,875 $1,875 $1,875 None None Semester
Kalamazoo CollegeBaccalaureate | MICHIGAN 25 $2,500 $5,150 $3,558 None None Quarter
Middlebury CollegeMasters | VERMONT 26 $9,000 $11,850 $10,359 Some None 4/1/2004
Michigan Technological UniversityDoctoral | MICHIGAN 27 $1,500 $21,475 $9,982 None None Semester
Saint Norbert CollegeBaccalaureate | WISCONSIN 27 $1,600 $5,000 $3,070 None None Semester
Western Illinois UniversityMasters | ILLINOIS 27 $3,622 $5,000 $3,927 Some Some Semester
Lyon CollegeBaccalaureate | ARKANSAS 28 $1,500 $3,333 $2,263 None None Semester
Rhodes CollegeBaccalaureate | TENNESSEE 28 $3,000 $5,625 $3,710 None None Semester
Colgate UniversityBaccalaureate | NEW YORK 28 $6,533 $12,704 $7,966 Some Some Semester
Monmouth CollegeBaccalaureate | ILLINOIS 29 $3,600 $5,000 $3,166 Some Some Semester
Freed-Hardeman UniversityMasters | TENNESSEE 30 - - $2,715 None None Semester
Wesleyan CollegeBaccalaureate | GEORGIA 30 $2,400 $3,000 $2,700 - None Semester
Faith Baptist Bible College and Theological SeminaryBaccalaureate | IOWA 30 $3,000 $3,000 $3,000 None None Semester
New College of FloridaBaccalaureate | FLORIDA 31 $4,000 $5,000 $4,258 None Some 4/1/2004
Albion CollegeBaccalaureate | MICHIGAN 32 $1,825 $6,750 $3,680 Some None Semester
Stella and Charles Guttman Community CollegeAssociate’s with Academic Ranks | NEW YORK 32 - - - None Some Semester
Kauai Community CollegeAssociate’s with Academic Ranks | HAWAII 32 $4,707 $25,311 $15,009 Some Some Semester
University of Science and Arts of OklahomaBaccalaureate | OKLAHOMA 32 $1,050 $3,037 $1,942 None None Trimester
Bridgewater CollegeBaccalaureate | VIRGINIA 33 $800 $3,600 $2,534 None None Semester
University of Puget SoundMasters | WASHINGTON 33 $3,900 $7,532 $4,242 Some Some Semester
Cornell CollegeBaccalaureate | IOWA 33 $3,200 $6,242 $4,024 Some Some Other
CUNY School of LawMasters | NEW YORK 34 - - - None Some Semester
Davis & Elkins CollegeBaccalaureate | WEST VIRGINIA 34 $2,100 $3,150 $2,285 None None Semester
Sewanee-The University of the SouthBaccalaureate | TENNESSEE 34 $6,500 $13,000 $7,986 None None Semester
Colby-Sawyer CollegeBaccalaureate | NEW HAMPSHIRE 34 $1,000 $4,000 $4,000 None None Semester
New Mexico State University-GrantsAssociate’s with Academic Ranks | NEW MEXICO 34 $250 $6,335 $2,707 All Some Semester
Scripps CollegeBaccalaureate | CALIFORNIA 36 $6,885 $8,550 $7,664 Some Some Semester
Transylvania UniversityBaccalaureate | KENTUCKY 36 $2,625 $3,000 $2,855 None None Semester
Hastings CollegeBaccalaureate | NEBRASKA 38 $2,022 $3,600 $2,224 Some None Semester
New Mexico State University-CarlsbadAssociate’s with Academic Ranks | NEW MEXICO 38 $750 $7,500 $3,508 All Some Semester
Washington & Jefferson CollegeBaccalaureate | PENNSYLVANIA 38 $3,000 $4,000 $3,000 None None 4/1/2004
Wheaton CollegeBaccalaureate | MASSACHUSETTS 39 $5,000 $7,500 $5,270 Some Some Semester
University of Maine at MachiasBaccalaureate | MAINE 39 $2,898 $4,850 $3,688 - - Semester
Berry CollegeMasters | GEORGIA 39 - - - None None Semester
Ursinus CollegeBaccalaureate | PENNSYLVANIA 39 $4,400 $4,400 $4,400 None None Semester
Concordia College at MoorheadBaccalaureate | MINNESOTA 39 $536 $6,300 $3,487 Some Some Semester
Gustavus Adolphus CollegeBaccalaureate | MINNESOTA 40 $4,000 $4,000 $4,000 None None 4/1/2004
SUNY College of Environmental Science and ForestryMasters | NEW YORK 40 - - - - - -
Westminster CollegeBaccalaureate | MISSOURI 40 $2,400 $2,600 $2,500 None None Semester
Augustana CollegeBaccalaureate | ILLINOIS 41 $4,200 $9,458 $4,935 Some Some Trimester
Loras CollegeBaccalaureate | IOWA 41 $2,385 $2,385 $2,385 Some Some Semester
Dakota State UniversityMasters | SOUTH DAKOTA 41 $2,700 $5,457 $3,653 None None Semester
Covenant CollegeBaccalaureate | GEORGIA 42 $2,817 $4,483 $3,320 None None Semester
Skidmore CollegeBaccalaureate | NEW YORK 43 $1,300 $1,400 $1,350 Some Some Semester
Marietta CollegeBaccalaureate | OHIO 43 $2,500 $2,500 $2,500 None None Semester
College of the Holy CrossBaccalaureate | MASSACHUSETTS 44 $6,425 $9,809 $6,709 None None Semester
Newberry CollegeBaccalaureate | SOUTH CAROLINA 44 $500 $3,000 $1,800 None None Semester
Central Washington UniversityMasters | WASHINGTON 45 $2,599 $11,854 $4,338 All All Quarter
Ohio Valley UniversityBaccalaureate | WEST VIRGINIA 46 $1,050 $1,500 $1,200 None None Semester
University of Maine at Presque IsleBaccalaureate | MAINE 46 $2,898 $4,850 $3,688 - - Semester
Lawrence UniversityBaccalaureate | WISCONSIN 46 $4,955 $4,955 $4,955 Some Some Trimester
Denison UniversityBaccalaureate | OHIO 47 $4,125 $4,500 $4,325 - - Semester
Mount Holyoke CollegeBaccalaureate | MASSACHUSETTS 47 $3,750 $6,750 $5,294 Some Some Semester
Truman State UniversityMasters | MISSOURI 47 $2,400 $4,800 $3,800 Some Some Semester
Juniata CollegeBaccalaureate | PENNSYLVANIA 48 $3,000 $4,500 - Some Some Semester
Washington CollegeBaccalaureate | MARYLAND 48 $1,800 $3,750 $2,250 None None Semester
University of Maine at Fort KentBaccalaureate | MAINE 50 $2,898 $4,850 $3,688 - - Semester
Roanoke CollegeBaccalaureate | VIRGINIA 50 $2,900 $3,701 $3,113 None None Semester
McMurry UniversityBaccalaureate | TEXAS 51 $1,250 $2,000 $1,584 None None Semester
Chowan UniversityBaccalaureate | NORTH CAROLINA 52 $2,250 $3,216 $2,324 None None Semester
Kentucky Wesleyan CollegeBaccalaureate | KENTUCKY 52 $1,000 $3,000 $1,627 Some None Semester
Lafayette CollegeBaccalaureate | PENNSYLVANIA 52 $3,250 $6,000 $4,413 None None Semester
Franklin CollegeBaccalaureate | INDIANA 55 $1,944 $4,167 $2,626 - None 4/1/2004
Westmont CollegeBaccalaureate | CALIFORNIA 55 $3,450 $9,375 $4,137 None None Semester
SUNY Maritime CollegeBaccalaureate | NEW YORK 56 $3,000 $4,952 $2,250 Some Some Other
Rensselaer Polytechnic InstituteDoctoral | NEW YORK 56 $3,750 $9,600 $5,602 Some Some Semester
Mount Marty CollegeMasters | SOUTH DAKOTA 56 $1,080 $1,950 $1,515 Some Some Semester
Dickinson CollegeBaccalaureate | PENNSYLVANIA 58 - - $4,600 Some None Semester
Hardin-Simmons UniversityMasters | TEXAS 58 $1,500 $3,375 $2,342 None None Semester

Pages

Back to Top