AAUP Faculty Statistical Data

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Part-Time Pay Per Course

Part-Time Faculty. The part-time faculty members reported in the survey are those included in the US Department of Education categories of "Primarily Instructional" and "Instructional/Research/Public Service" and defined by their institutions as employed less than full time, excluding clinical or basic science faculty in schools of medicine and military faculty. Individuals meeting these criteria are reported regardless of whether they are formally designated as "faculty." This category does not include individuals employed to meet short-term needs (for example, to cover a few weeks of a course) and students in the Federal Work-Study Program, even if their work has an instructional component.

The course sections for which part-time faculty pay is reported are those meeting the definition of an undergraduate class section in the Common Data Set for 2018–19 (http://www.commondataset.org/), item I-3: "an organized course offered for credit, identified by discipline and number, meeting at a stated time or times in a classroom or similar setting, and not a subsection such as a laboratory or discussion session. Undergraduate class sections are defined as any sections in which at least one degree-seeking undergraduate student is enrolled for credit. Exclude distance learning classes and noncredit classes and individual instruction such as dissertation or thesis research, music instruction, or one-to-one readings. Exclude students in independent study, co-operative programs, internships, foreign language taped tutor sessions, practicums, and all students in one-on-one classes." (See also the notes to table 14 and appendix III.)

Institution | Category | State Number of Part-Time Faculty Minimum Pay per Course Section Maximum Pay per Course Section Average Pay per Course Section Retirement Benefits Health Benefits Calendar Type
Abilene Christian UniversityMasters | TEXAS 120 $400 $6,000 $2,860 None None Semester
Adams State UniversityMasters | COLORADO 72 $240 $4,200 $1,709 Some None Semester
Agnes Scott CollegeBaccalaureate | GEORGIA 13 $4,000 $5,000 $4,488 Some Some Semester
Albertus Magnus CollegeMasters | CONNECTICUT 190 $1,000 $3,000 $2,800 - - -
Albion CollegeBaccalaureate | MICHIGAN 32 $1,825 $6,750 $3,680 Some None Semester
Albright CollegeBaccalaureate | PENNSYLVANIA 105 $1,913 $3,863 $2,353 None Some 4/1/2004
Allegheny CollegeBaccalaureate | PENNSYLVANIA 16 $3,500 $3,500 $3,500 - - Semester
Alma CollegeBaccalaureate | MICHIGAN 82 $3,825 $3,825 $3,825 None None Semester
Alvernia UniversityMasters | PENNSYLVANIA 171 - - - - - -
Angelo State UniversityMasters | TEXAS 115 $1,148 $4,500 $2,757 Some Some -
Aquinas CollegeBaccalaureate | MICHIGAN 140 $1,891 $3,500 $2,250 None None Semester
Ashland UniversityMasters | OHIO 196 - $2,640 - None None Semester
Auburn University at MontgomeryMasters | ALABAMA 79 - - - Some None Semester
Augsburg CollegeMasters | MINNESOTA 291 $3,188 $5,250 $4,410 - - Semester
Augustana CollegeBaccalaureate | ILLINOIS 41 $4,200 $9,458 $4,935 Some Some Trimester
Augustana UniversityMasters | SOUTH DAKOTA 63 $3,000 $4,650 $3,825 None None Semester
Austin Community College DistrictAssociate’s with Academic Ranks | TEXAS 1325 $2,865 $7,260 $4,005 - - Semester
Austin Peay State UniversityMasters | TENNESSEE 305 $1,800 $2,100 $1,950 None None Semester
Babson CollegeMasters | MASSACHUSETTS 84 $6,221 $7,629 $7,010 None Some Semester
Baker UniversityMasters | KANSAS 9 $6,035 $11,660 $9,924 Some None Semester
Baldwin Wallace UniversityMasters | OHIO 254 $3,300 $4,740 $3,952 None None Semester
Ball State UniversityDoctoral | INDIANA 231 $169 $17,826 $2,192 Some Some Semester
Barton CollegeBaccalaureate | NORTH CAROLINA 58 $1,800 $4,000 - None None Semester
Bates CollegeBaccalaureate | MAINE 16 $8,000 $12,000 $10,000 Some Some Other
Bellarmine UniversityMasters | KENTUCKY 364 $2,430 $3,510 $2,921 None None Semester
Belmont Abbey CollegeBaccalaureate | NORTH CAROLINA 88 $2,800 $2,800 $2,800 None None Semester
Bentley UniversityMasters | MASSACHUSETTS 132 $6,300 $6,300 $6,300 All None Semester
Berea CollegeBaccalaureate | KENTUCKY 5 $4,200 $8,000 $4,930 None None Semester
Berry CollegeMasters | GEORGIA 39 - - - None None Semester
Bethel UniversityMasters | MINNESOTA 229 $3,041 $4,983 $3,704 Some Some Semester
Bethel UniversityMasters | INDIANA 154 $2,100 $2,250 $2,190 None None Semester
Bethune-Cookman UniversityMasters | FLORIDA 87 $1,800 $2,000 - None None Semester
Bloomfield CollegeBaccalaureate | NEW JERSEY 140 $1,819 $2,119 - None None Semester
Bluefield CollegeBaccalaureate | VIRGINIA 67 $1,500 $3,500 $2,500 None All Varies
Boston CollegeDoctoral | MASSACHUSETTS 528 $6,355 $7,200 $6,761 None Some Semester
Bowling Green State University-Main CampusDoctoral | OHIO 653 $805 $10,000 $5,194 All None Semester
Bridgewater CollegeBaccalaureate | VIRGINIA 33 $800 $3,600 $2,534 None None Semester
Brown UniversityDoctoral | RHODE ISLAND 113 - - $10,000 None None Semester
Bryant UniversityMasters | RHODE ISLAND 127 $5,200 $5,200 $5,200 None None Semester
Bucknell UniversityBaccalaureate | PENNSYLVANIA 13 $4,470 $6,950 $5,074 None None Semester
Buena Vista UniversityMasters | IOWA 400 $2,100 $2,650 - None None Varies
Butler County Community CollegeAssociate’s with Academic Ranks | PENNSYLVANIA 252 $2,400 $2,400 $2,400 None None Semester
Cameron UniversityMasters | OKLAHOMA 116 $1,650 $3,750 $2,353 None None Semester
Carthage CollegeBaccalaureate | WISCONSIN 139 $2,550 $2,550 $2,550 None None Semester
Catholic University of AmericaDoctoral | DISTRICT OF COLUMBIA 323 - - - None None Semester
Cayuga County Community CollegeAssociate’s with Academic Ranks | NEW YORK 140 $1,095 $6,025 $3,322 - - Semester
Cazenovia CollegeBaccalaureate | NEW YORK 106 $2,400 $2,600 $2,408 None None Semester
Cedar Crest CollegeBaccalaureate | PENNSYLVANIA 169 $3,513 $3,513 $3,513 None None Semester
Centenary College of LouisianaBaccalaureate | LOUISIANA 17 $795 $6,300 $2,520 None None Semester
Central CollegeBaccalaureate | IOWA 15 $3,050 $3,350 $3,200 None None Semester
Central Community CollegeAssociate’s without Academic Ranks | NEBRASKA 169 - - - None None Semester
Central Connecticut State UniversityMasters | CONNECTICUT 529 $4,578 $5,367 $4,973 Some Some -
Central Michigan UniversityDoctoral | MICHIGAN 129 $3,300 $6,924 $4,132 None None Semester
Central Texas CollegeAssociate’s without Academic Ranks | TEXAS 540 $1,685 $2,005 $1,845 Some None Semester
Central Washington UniversityMasters | WASHINGTON 45 $2,599 $11,854 $4,338 All All Quarter
Chatham UniversityMasters | PENNSYLVANIA 290 $3,250 $5,720 $4,440 None None Semester
Chowan UniversityBaccalaureate | NORTH CAROLINA 52 $2,250 $3,216 $2,324 None None Semester
Christopher Newport UniversityMasters | VIRGINIA 168 $3,000 $3,600 $3,108 None None Semester
Clayton State UniversityMasters | GEORGIA 111 $2,100 $3,000 $2,304 Some Some Semester
Clovis Community CollegeAssociate’s without Academic Ranks | CALIFORNIA 230 $2,362 $3,242 $2,857 Some None Semester
Clovis Community CollegeAssociate’s without Academic Ranks | NEW MEXICO 66 $585 $7,020 $1,755 All None Semester
Cogswell CollegeBaccalaureate | CALIFORNIA 75 $3,000 $5,000 $3,525 None None Semester
Coker CollegeMasters | SOUTH CAROLINA 90 $1,900 $2,300 - None None Semester
Colby-Sawyer CollegeBaccalaureate | NEW HAMPSHIRE 34 $1,000 $4,000 $4,000 None None Semester
Colgate UniversityBaccalaureate | NEW YORK 28 $6,533 $12,704 $7,966 Some Some Semester
College of CharlestonMasters | SOUTH CAROLINA 305 $1,244 $10,028 $3,521 All Some Semester
College of Our Lady of the ElmsMasters | MASSACHUSETTS 113 $2,500 $4,500 $2,854 All None Semester
College of Staten Island CUNYMasters | NEW YORK 858 - - - None Some Semester
College of the Holy CrossBaccalaureate | MASSACHUSETTS 44 $6,425 $9,809 $6,709 None None Semester
Concordia College at MoorheadBaccalaureate | MINNESOTA 39 $536 $6,300 $3,487 Some Some Semester
Concordia University-NebraskaMasters | NEBRASKA 192 $1,500 $2,400 $2,062 Some None Semester
Connecticut CollegeBaccalaureate | CONNECTICUT 60 $5,800 $5,800 $5,800 None None Semester
Cornell CollegeBaccalaureate | IOWA 33 $3,200 $6,242 $4,024 Some Some Other
Covenant CollegeBaccalaureate | GEORGIA 42 $2,817 $4,483 $3,320 None None Semester
CUNY Bernard M Baruch CollegeMasters | NEW YORK 873 - - - None Some Semester
CUNY Borough of Manhattan Community CollegeAssociate’s with Academic Ranks | NEW YORK 1246 - - - None Some Semester
CUNY Bronx Community CollegeAssociate’s with Academic Ranks | NEW YORK 527 - - - None Some Semester
CUNY Brooklyn CollegeMasters | NEW YORK 1075 - - - None Some Semester
CUNY City CollegeDoctoral | NEW YORK 1171 - - - None Some Semester
CUNY Graduate School and University CenterDoctoral | NEW YORK 467 - - - None Some Semester
CUNY Hostos Community CollegeAssociate’s with Academic Ranks | NEW YORK 306 - - - None Some Semester
CUNY Hunter CollegeMasters | NEW YORK 1984 - - - None Some Semester
CUNY John Jay College of Criminal JusticeMasters | NEW YORK 1002 - - - None Some Semester
CUNY Kingsborough Community CollegeAssociate’s with Academic Ranks | NEW YORK 676 - - - None Some Semester
CUNY LaGuardia Community CollegeAssociate’s with Academic Ranks | NEW YORK 961 - - - None Some Semester
CUNY Lehman CollegeMasters | NEW YORK 862 - - - None Some Semester
CUNY Medgar Evers CollegeBaccalaureate | NEW YORK 413 - - - None Some Semester
CUNY New York City College of TechnologyBaccalaureate | NEW YORK 1249 - - - None Some Semester
CUNY Queens CollegeMasters | NEW YORK 1214 - - - None Some Semester
CUNY Queensborough Community CollegeAssociate’s with Academic Ranks | NEW YORK 555 - - - None Some Semester
CUNY School of LawMasters | NEW YORK 34 - - - None Some Semester
CUNY York CollegeBaccalaureate | NEW YORK 478 - - - None Some Semester
Dakota State UniversityMasters | SOUTH DAKOTA 41 $2,700 $5,457 $3,653 None None Semester
Davenport UniversityMasters | MICHIGAN 587 $1,743 $2,967 $2,357 Some None Semester
Davidson CollegeBaccalaureate | NORTH CAROLINA 16 $7,000 $8,334 $7,321 None None Semester
Davis & Elkins CollegeBaccalaureate | WEST VIRGINIA 34 $2,100 $3,150 $2,285 None None Semester
Delaware Technical Community CollegeAssociate’s without Academic Ranks | DELAWARE 702 $525 $4,200 - None None Semester
Delaware Valley UniversityMasters | PENNSYLVANIA 122 $2,175 $2,175 $2,175 None None Semester
Denison UniversityBaccalaureate | OHIO 47 $4,125 $4,500 $4,325 - - Semester
Dickinson CollegeBaccalaureate | PENNSYLVANIA 58 - - $4,600 Some None Semester

Pages

Back to Top