AAUP Faculty Compensation Survey

2018-19 AAUP Faculty Compensation Survey

The annual AAUP Faculty Compensation Survey is the largest independent source of data on full-time faculty salary and benefits at two- and four-year colleges and universities in the United States. The 2019 iteration of the survey includes information on salary and benefits for more than 380,000 full-time faculty members, and also salaries for senior administrators and pay for part-time faculty members, from more than 950 institutions in all 50 states and Puerto Rico. The survey, along with the accompanying "Annual Report on the Economic Status of the Profession," is published each year in April. Inside Higher Ed below presents these data in an easily searchable database.

Click here for Inside Higher Ed's news coverage of the data.

Swipe to view more columns >>
InstitutionCategoryState Avg. Salary
Full Professors
Avg. Change
Continuing Full Professors
Count
Full Professors
Avg. Total Compensation
Full Professors
Salary Equity
Full Professors
Grand Canyon University Baccalaureate ARIZONA $79,200 2.9% 7 - 104.3
Northern Arizona University Doctoral ARIZONA $107,100 0.7% 292 $136,900 90.5
University of Arizona Doctoral ARIZONA $141,000 4.1% 640 $172,100 91.2
Arkansas St U-Main Master’s ARKANSAS $85,800 0.0% 105 $110,200 96.3
Harding University Master ARKANSAS $81,200 0.0% 69 $103,000 93.0
Henderson State University Master ARKANSAS $70,600 1.5% 50 $88,400 98.6
Hendrix College Baccalaureate ARKANSAS $84,100 3.1% 41 $107,400 98.9
John Brown University Master ARKANSAS $70,400 3.4% 23 $102,400
Lyon College Baccalaureate ARKANSAS $75,600 2.0% 9 $92,300 86.4
Ouachita Baptist University Baccalaureate ARKANSAS $64,900 2.0% 37 $85,200 92.7

Pages

Back to Top